| Gundam (EX) | 151599 | 10040 | 8978 | 4 | 83923 | 14452 | |||||
| Zeong (EX) | 105501 | 9534 | 10141 | 5 | 86456 | 9763 | |||||
| Char's Zaku II (THE ORIGIN) (EX) | 90720 | 9538 | 10669 | 5 | 86448 | 8396 | |||||
| Big-Rang (EX) | 111612 | 10115 | 9991 | 4 | 83548 | 10688 | |||||
| Gundam Ez8 (EX) | 100598 | 9538 | 10141 | 4 | 86448 | 9310 | |||||
| Kampfer (EX) | 89940 | 9583 | 10145 | 5 | 86217 | 8346 | |||||
| Blue Destiny Unit-1 (EX) | 101402 | 9010 | 10168 | 5 | 88992 | 9116 | |||||
| Gundam Full Armor (Thunderbolt) (EX) | 121874 | 13381 | 8495 | 4 | 66532 | 14655 | |||||
| Psycho Zaku (EX) | 95041 | 9654 | 11674 | 4 | 85867 | 8855 | |||||
| Gundam GP02A (EX) | 101404 | 10584 | 10019 | 4 | 81137 | 9999 | |||||
| Gundam GP03 (EX) | 138170 | 11520 | 8596 | 5 | 76168 | 14513 | |||||
| Neue Ziel (EX) | 100346 | 9662 | 10137 | 5 | 85824 | 9354 | |||||
| Striker Custom (EX) | 90720 | 9576 | 10060 | 4 | 86252 | 8415 | |||||
| Le Cygne (EX) | 100195 | 9055 | 10080 | 5 | 88784 | 9029 | |||||
| Zeta Gundam (EX) | 100396 | 8568 | 10040 | 5 | 91067 | 8820 | |||||
| The-O (EX) | 95377 | 9557 | 10648 | 5 | 86346 | 8837 | |||||
| Full Armor ZZ Gundam (EX) | 144233 | 10536 | 8605 | 5 | 81391 | 14177 | |||||
| Qubeley (ZZ) (EX) | 101022 | 8573 | 10073 | 5 | 91040 | 8878 | |||||
| Nu Gundam (EX) | 90720 | 9055 | 11132 | 5 | 88784 | 8175 | |||||
| Sazabi (EX) | 100396 | 8568 | 10060 | 5 | 91067 | 8820 | |||||
| Hi-Nu Gundam (EX) | 90865 | 9601 | 10110 | 5 | 86123 | 8441 | |||||
| Beta Azieru | 74431 | 7488 | 7474 | 5 | 95837 | 6214 | |||||
| Beta Azieru | 85882 | 8640 | 8623 | 5 | 90731 | 7573 | |||||
| Unicorn Gundam (Destroy Mode) (EX) | 90720 | 9576 | 10101 | 5 | 86252 | 8415 | |||||
| Banshee Norn (Destroy Mode) (EX) | 144015 | 10648 | 8632 | 5 | 80809 | 14258 | |||||
| Sinanju (EX) | 95397 | 9518 | 11642 | 5 | 86542 | 8819 | |||||
| Unicorn Gundam (Destroy Mode / Awakened) (EX) | 100912 | 10004 | 11121 | 5 | 84115 | 9598 | |||||
| Gundam Delta Kai | 67642 | 7129 | 7461 | 5 | 97333 | 5560 | |||||
| Gundam Delta Kai | 78048 | 8226 | 8609 | 5 | 92625 | 6741 | |||||
| Narrative Gundam A-Packs (EX) | 111102 | 13939 | 8568 | 5 | 64221 | 13840 | |||||
| Xi Gundam (EX) | 100508 | 9573 | 10161 | 5 | 86268 | 9321 | |||||
| Penelope (EX) | 133362 | 11621 | 9396 | 5 | 75623 | 14109 | |||||
| Gundam F91 (EX) | 116650 | 13373 | 8516 | 5 | 66566 | 14020 | |||||
| Crossbone Gundam X1 Custom (EX) | 95569 | 9055 | 10040 | 5 | 88784 | 8612 | |||||
| Master Gundam (EX) | 95004 | 9059 | 10122 | 5 | 88768 | 8563 | |||||
| Burning Gundam (EX) | 95281 | 9150 | 10166 | 5 | 88323 | 8631 | |||||
| Urube's Gundam | 70582 | 7108 | 7545 | 5 | 97420 | 5797 | |||||
| Urube's Gundam | 81440 | 8201 | 8706 | 5 | 92728 | 7027 | |||||
| Gundam Deathscythe Hell (EW) (EX) | 115919 | 13330 | 8534 | 5 | 66744 | 13895 | |||||
| Gundam Double X (EX) | 111655 | 9583 | 9998 | 5 | 86217 | 10361 | |||||
| Gundam Virsago Chest Break (EX) | 101052 | 10155 | 11565 | 5 | 83344 | 9700 | |||||
| Freedom Gundam (EX) | 91264 | 9072 | 11044 | 5 | 88698 | 8232 | |||||
| Justice Gundam (EX) | 115919 | 13304 | 8534 | 5 | 66851 | 13872 | |||||
| Providence Gundam (EX) | 100951 | 9010 | 11521 | 5 | 88992 | 9076 | |||||
| Gundam Astray Gold Frame Amatsu Mina (EX) | 138086 | 11609 | 8517 | 5 | 75700 | 14593 | |||||
| Super Hyperion Gundam | 107639 | 7879 | 6378 | 5 | 94166 | 9145 | |||||
| Super Hyperion Gundam | 124199 | 9091 | 7359 | 5 | 88603 | 11214 | |||||
| Strike Freedom Gundam (EX) | 95760 | 9090 | 10060 | 5 | 88606 | 8646 | |||||
| Force Impulse Gundam (EX) | 95281 | 9609 | 11625 | 5 | 86099 | 8854 | |||||
| Destiny Gundam (EX) | 90539 | 9647 | 10082 | 5 | 85903 | 8432 |
1003 row(s) total.
Rows per page
Page 1 of
21
