| rarity | ||||
|---|---|---|---|---|
![]() | 10 | HP Repair LV2 | Restore HP by 40%. | 2 |
![]() | 10 | HP Repair LV3 | Restore HP by 50%. | 3 |
![]() | 10 | HP Repair LV4 | Restore HP by 60%. | 4 |
![]() | 10 | EN Charge LV2 | Restore EN by 40%. | 2 |
![]() | 10 | EN Charge LV3 | Restore EN by 50%. | 3 |
![]() | 10 | EN Charge LV4 | Restore EN by 60%. | 4 |
![]() | 5 | Boost Range LV1 | During the next fight after activating the effect Increase range by 1. | 1 |
![]() | 3 | MP Up LV1 | Increase MP by 3. | 1 |
![]() | 3 | MP Up LV2 | Increase MP by 4. | 2 |
![]() | 3 | MP Up LV3 | Increase MP by 5. | 3 |
![]() | 3 | MP Up LV4 | Increase MP by 6. | 4 |
![]() | 3 | MP Up LV5 | Increase MP by 7. | 5 |
![]() | 10 | MP Up (Range) LV3 | Increase MP of allies within range by 5. | 3 |
![]() | 5 | High Speed LV1 | During the next movement after activating the effect MOV +1 in all terrain. | 1 |
![]() | 5 | High Speed LV2 | During the next movement after activating the effect MOV +2 in all terrain. | 2 |
![]() | 5 | Attack Burst LV1 | When fighting, increase damage dealt to enemies by 5% [1turn(s)]. | 1 |
![]() | 5 | Attack Burst LV2 | When fighting, increase damage dealt to enemies by 10% [1turn(s)]. | 2 |
![]() | 5 | Attack Burst LV3 | When fighting, increase damage dealt to enemies by 15% [1turn(s)]. | 3 |
![]() | 5 | Attack Burst LV4 | When fighting, increase damage dealt to enemies by 20% [1turn(s)]. | 4 |
![]() | 5 | Attack Burst LV5 | When fighting, increase damage dealt to enemies by 25% [1 turn]. | 5 |
![]() | 5 | Ranged Boost LV 1 | Increase Ranged by 5% [1turn]. | 1 |
![]() | 5 | Ranged Boost LV 2 | Increase Ranged by10% [1turn]. | 2 |
![]() | 5 | Ranged Boost LV 3 | Increase Ranged by15% [1turn]. | 3 |
![]() | 5 | Ranged Boost LV 4 | Increase Ranged by20% [1turn]. | 4 |
![]() | 5 | Ranged Boost LV 5 | Increase Ranged by25% [1turn]. | 5 |
![]() | 5 | Melee Boost LV 2 | Increase Melee by 10% [1turn]. | 2 |
![]() | 5 | Melee Boost LV 3 | Increase Melee by 15% [1turn]. | 3 |
![]() | 5 | Melee Boost LV 4 | Increase Melee by 20% [1turn]. | 4 |
![]() | 5 | Melee Boost LV 5 | Increase Melee by 25% [1turn]. | 5 |
![]() | 5 | Awaken Boost LV 1 | Increase Awaken by 5% [1turn]. | 1 |
![]() | 5 | Awaken Boost LV 2 | Increase Awaken by 10% [1turn]. | 2 |
![]() | 5 | Awaken Boost LV 3 | Increase Awaken by 15% [1turn]. | 3 |
![]() | 5 | Awaken Boost LV 4 | Increase Awaken by 20% [1turn]. | 4 |
![]() | 5 | Awaken Boost LV 5 | Increase Awaken by 25% [1turn]. | 5 |
![]() | 5 | Boost Critical LV1 | Increase Critical Rate by 10% [1 turn]. | 1 |
![]() | 5 | Boost Critical LV2 | Increase Critical Rate by 20% [1 turn]. | 2 |
![]() | 5 | Boost Critical LV3 | Increase Critical Rate by 30% [1 turn]. | 3 |
![]() | 5 | Boost Critical LV4 | Increase Critical Rate by 40% [1 turn]. | 4 |
![]() | 5 | Boost Critical LV5 | Increase Critical Rate by 50% [1 turn]. | 5 |
![]() | 5 | Lock On LV1 | During the next fight after activating the effect Increases Accuracy by 100%. | 1 |
![]() | 3 | Lock On LV2 | During the next fight after activating the effect Increases Accuracy by 100%. | 2 |
![]() | 10 | Sway LV1 | During the next fight after activating the effect increase Evasion by 100%. | 1 |
![]() | 7 | Sway LV2 | During the next fight after activating the effect increase Evasion by 100%. | 2 |
![]() | 5 | Save EN LV1 | Reduce weapons EN consumption by 5% [1turn(s)]. | 1 |
![]() | 5 | Save EN LV2 | Reduce weapons EN consumption by 10% [1turn(s)]. | 2 |
![]() | 5 | Save EN LV3 | Reduce weapons EN consumption by 15% [1turn(s)]. | 3 |
![]() | 5 | Save EN LV4 | Reduce weapons EN consumption by 20% [1turn(s)]. | 4 |
![]() | 5 | Save EN LV5 | Reduce weapons EN consumption by 25% [1turn(s)]. | 5 |
![]() | 5 | Force Guard LV1 | Reduce damage taken by 5% [1turn(s)]. | 1 |
![]() | 5 | Force Guard LV2 | Reduce damage taken by 10% [1turn(s)]. | 2 |
62 row(s) total.
Rows per page
Page 1 of
2














