| Unit | role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Beam Saber Gundam | Beam | 1-1 | 23 | 3960 | 23059 | 9401 | 3 | ||
60mm Vulcan Gun Gundam | Physical | 1-2 | 16 | 3000 | 17465 | 9401 | 3 | ||
Beam Rifle Gundam | Beam | 2-4 | 25 | 3840 | 22357 | 9401 | 3 | ||
Beam Rifle SSP Gundam | Beam | 2-4 | 59 | 5640 | 32837 | 9401 | 3 | ||
Beam Saber Gundam (EX) | Beam | 1-1 | 21 | 3960 | 21899 | 9072 | 2 | ||
Beam Rifle Gundam (EX) | Beam | 2-4 | 21 | 3840 | 21236 | 9072 | 2 | ||
Hyper Bazooka Gundam (EX) | Physical | 2-4 | 27 | 4200 | 23225 | 9072 | 2 | ||
Beam Saber EX Gundam (EX) | BeamPhysical | 1-4 | 47 | 6240 | 34502 | 9072 | 2 | ||
Beam Rifle Guncannon | Beam | 1-3 | 24 | 3840 | 16674 | 7610 | 2 | ||
240mm Cannon Guncannon | Physical | 3-4 | 27 | 4200 | 18238 | 7610 | 2 | ||
240mm Cannon SSP Guncannon | Physical | 3-4 | 60 | 5760 | 25014 | 7610 | 2 | ||
Quadruple Bop Missile Guntank | Physical | 1-3 | 22 | 3600 | 24193 | 10318 | 1 | ||
120mm Low-Recoil Cannon Guntank | Physical | 3-4 | 29 | 4440 | 29837 | 10318 | 1 | ||
120mm Low-Recoil Cannon SSP Guntank | Physical | 3-5 | 61 | 6518 | 43803 | 10318 | 1 | ||
25mm Autocannon Core Fighter | Physical | 1-2 | 15 | 2640 | 15281 | 9364 | 3 | ||
Air-to-Air Missile Core Fighter | Physical | 2-4 | 23 | 3600 | 20837 | 9364 | 3 | ||
Air-to-Air Missile SSP Core Fighter | Physical | 2-5 | 57 | 5520 | 31948 | 9364 | 3 | ||
25mm Autocannon Core Fighter | Physical | 1-2 | 14 | 2640 | 17800 | 10337 | 1 | ||
Air-to-Air Missile Core Fighter | Physical | 2-4 | 22 | 3600 | 24274 | 10337 | 1 | ||
Air-to-Air Missile SSP Core Fighter | Physical | 2-4 | 57 | 6182 | 41680 | 10337 | 1 | ||
25mm Autocannon Core Booster | Physical | 1-2 | 16 | 2880 | 14419 | 8454 | 3 | ||
Mega Particle Cannon Core Booster | Beam | 2-4 | 24 | 3840 | 19221 | 8454 | 3 | ||
Mega Particle Cannon SSP Core Booster | Beam | 2-5 | 59 | 5640 | 28228 | 8454 | 3 | ||
Beam Saber GM | Beam | 1-1 | 25 | 3960 | 17164 | 7596 | 2 | ||
Beam Spray Gun GM | Beam | 1-3 | 23 | 3600 | 15602 | 7596 | 2 | ||
Beam Spray Gun SSP GM | Beam | 1-4 | 57 | 5520 | 23922 | 7596 | 2 | ||
Beam Saber GM | Beam | 1-1 | 24 | 3960 | 26525 | 10297 | 1 | ||
Beam Spray Gun GM | Beam | 1-3 | 22 | 3600 | 24113 | 10297 | 1 | ||
Beam Saber SSP GM | Beam | 1-2 | 59 | 5700 | 38173 | 10297 | 1 | ||
180mm Low-Recoil Cannon Ball | Physical | 2-4 | 24 | 3720 | 20188 | 8954 | 3 | ||
180mm Low-Recoil Cannon SSP Ball | Physical | 2-5 | 58 | 5580 | 30278 | 8954 | 3 | ||
180mm Low-Recoil Cannon Ball | Physical | 2-4 | 23 | 3720 | 24999 | 10318 | 1 | ||
180mm Low-Recoil Cannon SSP Ball | Physical | 2-4 | 58 | 6250 | 42003 | 10318 | 1 | ||
Melee Zaku I | Physical | 1-1 | 19 | 3240 | 21777 | 10318 | 1 | ||
Zaku Machine Gun Zaku I | Physical | 1-3 | 21 | 3360 | 22583 | 10318 | 1 | ||
Melee SSP Zaku I | Physical | 1-2 | 56 | 5400 | 36287 | 10318 | 1 | ||
Melee Zaku I | Physical | 1-1 | 18 | 3240 | 17633 | 8971 | 3 | ||
Zaku Machine Gun Zaku I | Physical | 1-3 | 20 | 3360 | 18290 | 8971 | 3 | ||
Zaku Machine Gun SSP Zaku I | Physical | 1-4 | 56 | 5400 | 29387 | 8971 | 3 | ||
Heat Hawk Zaku II | Physical | 1-1 | 23 | 3720 | 18775 | 8506 | 2 | ||
Zaku Machine Gun Zaku II | Physical | 1-3 | 21 | 3360 | 16957 | 8506 | 2 | ||
Heat Hawk SSP Zaku II | Physical | 1-2 | 58 | 5580 | 28160 | 8506 | 2 | ||
Heat Hawk Zaku II | Physical | 1-1 | 22 | 3720 | 21902 | 9476 | 3 | ||
Zaku Machine Gun Zaku II | Physical | 1-3 | 20 | 3360 | 19785 | 9476 | 3 | ||
Zaku Machine Gun SSP Zaku II | Physical | 1-4 | 56 | 5400 | 31791 | 9476 | 3 | ||
Kick Char's Zaku II | Physical | 1-2 | 26 | 4200 | 18297 | 7625 | 2 | ||
Zaku Machine Gun Char's Zaku II | Physical | 1-3 | 19 | 3360 | 14638 | 7625 | 2 | ||
Zaku Bazooka Char's Zaku II | Physical | 2-4 | 26 | 3960 | 17249 | 7625 | 2 | ||
Kick SSP Char's Zaku II | Physical | 1-2 | 60 | 5760 | 25091 | 7625 | 2 | ||
Heat Saber Gouf | Physical | 1-1 | 22 | 3720 | 24917 | 10297 | 1 |
3484 row(s) total.
Rows per page
Page 1 of
70
