| Unit | series | tags | role | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beam Saber Gundam | Beam | 1-1 | 23 | 3960 | 24212 | 9401 | 10 | 1001,1003,1005,1014,1084,1119,7001 | 3 | ||||
| 60mm Vulcan Gun Gundam | Physical | 1-2 | 16 | 3000 | 18339 | 9401 | 10 | 1001,1003,1005,1014,1084,1119,7001 | 3 | ||||
| Beam Rifle Gundam | Beam | 2-4 | 25 | 3840 | 23475 | 9401 | 10 | 1001,1003,1005,1014,1084,1119,7001 | 3 | ||||
| Beam Saber Gundam (EX) | Beam | 1-1 | 21 | 3960 | 21899 | 9072 | 10 | 1001,1003,1005,1014,1083,1091,1119,1132 | 2 | ||||
| Beam Rifle Gundam (EX) | Beam | 2-4 | 21 | 3840 | 21236 | 9072 | 10 | 1001,1003,1005,1014,1083,1091,1119,1132 | 2 | ||||
| Hyper Bazooka Gundam (EX) | Physical | 2-4 | 27 | 4200 | 23225 | 9072 | 10 | 1001,1003,1005,1014,1083,1091,1119,1132 | 2 | ||||
| Beam Saber EX Gundam (EX) | BeamPhysical | 1-4 | 47 | 6240 | 34502 | 9072 | 10 | 1001,1003,1005,1014,1083,1091,1119,1132 | 2 | ||||
| Beam Rifle Guncannon | Beam | 1-3 | 24 | 3840 | 16674 | 7610 | 10 | 1001,1014,1117,7001 | 2 | ||||
| 240mm Cannon Guncannon | Physical | 3-4 | 27 | 4200 | 18238 | 7610 | 10 | 1001,1014,1117,7001 | 2 | ||||
| Quadruple Bop Missile Guntank | Physical | 1-3 | 22 | 3600 | 24193 | 10318 | 10 | 1001,1014,1125,7001 | 1 | ||||
| 120mm Low-Recoil Cannon Guntank | Physical | 3-4 | 29 | 4440 | 29837 | 10318 | 10 | 1001,1014,1125,7001 | 1 | ||||
| 25mm Autocannon Core Fighter | Physical | 1-2 | 15 | 2640 | 15281 | 9364 | 10 | 1001,1014,1115,1116,7001 | 3 | ||||
| Air-to-Air Missile Core Fighter | Physical | 2-4 | 23 | 3600 | 20837 | 9364 | 10 | 1001,1014,1115,1116,7001 | 3 | ||||
| 25mm Autocannon Core Fighter | Physical | 1-2 | 14 | 2640 | 17800 | 10337 | 10 | 1001,1014,1115,1116,7001 | 1 | ||||
| Air-to-Air Missile Core Fighter | Physical | 2-4 | 22 | 3600 | 24274 | 10337 | 10 | 1001,1014,1115,1116,7001 | 1 | ||||
| 25mm Autocannon Core Booster | Physical | 1-2 | 16 | 2880 | 14419 | 8454 | 10 | 1001,1014,1115,7001 | 3 | ||||
| Mega Particle Cannon Core Booster | Beam | 2-4 | 24 | 3840 | 19221 | 8454 | 10 | 1001,1014,1115,7001 | 3 | ||||
| Beam Saber GM | Beam | 1-1 | 25 | 3960 | 17164 | 7596 | 10 | 1001,1014,1113,1116,1119,7001 | 2 | ||||
| Beam Spray Gun GM | Beam | 1-3 | 23 | 3600 | 15602 | 7596 | 10 | 1001,1014,1113,1116,1119,7001 | 2 | ||||
| Beam Saber GM | Beam | 1-1 | 24 | 3960 | 26525 | 10297 | 10 | 1001,1014,1113,1116,1119,7001 | 1 | ||||
| Beam Spray Gun GM | Beam | 1-3 | 22 | 3600 | 24113 | 10297 | 10 | 1001,1014,1113,1116,1119,7001 | 1 | ||||
| 180mm Low-Recoil Cannon Ball | Physical | 2-4 | 24 | 3720 | 20188 | 8954 | 10 | 1001,1014,1116,7001 | 3 | ||||
| 180mm Low-Recoil Cannon Ball | Physical | 2-4 | 23 | 3720 | 24999 | 10318 | 10 | 1001,1014,1116,7001 | 1 | ||||
| Melee Zaku I | Physical | 1-1 | 19 | 3240 | 21777 | 10318 | 10 | 1001,1004,1015,1112,1116,7001 | 1 | ||||
| Zaku Machine Gun Zaku I | Physical | 1-3 | 21 | 3360 | 22583 | 10318 | 10 | 1001,1004,1015,1112,1116,7001 | 1 | ||||
| Melee Zaku I | Physical | 1-1 | 18 | 3240 | 17633 | 8971 | 10 | 1001,1004,1015,1112,1116,7001 | 3 | ||||
| Zaku Machine Gun Zaku I | Physical | 1-3 | 20 | 3360 | 18290 | 8971 | 10 | 1001,1004,1015,1112,1116,7001 | 3 | ||||
| Heat Hawk Zaku II | Physical | 1-1 | 23 | 3720 | 18775 | 8506 | 10 | 1001,1004,1015,1112,1116,7001 | 2 | ||||
| Zaku Machine Gun Zaku II | Physical | 1-3 | 21 | 3360 | 16957 | 8506 | 10 | 1001,1004,1015,1112,1116,7001 | 2 | ||||
| Heat Hawk Zaku II | Physical | 1-1 | 22 | 3720 | 21902 | 9476 | 10 | 1001,1004,1015,1112,1116,7001 | 3 | ||||
| Zaku Machine Gun Zaku II | Physical | 1-3 | 20 | 3360 | 19785 | 9476 | 10 | 1001,1004,1015,1112,1116,7001 | 3 | ||||
| Kick Char's Zaku II | Physical | 1-2 | 26 | 4200 | 18297 | 7625 | 10 | 1001,1004,1006,1015,1084,1112,1117,7001 | 2 | ||||
| Zaku Machine Gun Char's Zaku II | Physical | 1-3 | 19 | 3360 | 14638 | 7625 | 10 | 1001,1004,1006,1015,1084,1112,1117,7001 | 2 | ||||
| Zaku Bazooka Char's Zaku II | Physical | 2-4 | 26 | 3960 | 17249 | 7625 | 10 | 1001,1004,1006,1015,1084,1112,1117,7001 | 2 | ||||
| Heat Saber Gouf | Physical | 1-1 | 22 | 3720 | 24917 | 10297 | 10 | 1001,1004,1015,1116,1131,7001 | 1 | ||||
| Heat Rod Gouf | Special | 1-2 | 19 | 3240 | 21701 | 10297 | 10 | 1001,1004,1015,1116,1131,7001 | 1 | ||||
| 5-Barrel 75mm Machine Gun Gouf | Physical | 1-3 | 25 | 3960 | 26525 | 10297 | 10 | 1001,1004,1015,1116,1131,7001 | 1 | ||||
| Heat Saber Dom | Physical | 1-1 | 22 | 3720 | 21966 | 9496 | 10 | 1001,1004,1015,1116,1131,7001 | 3 | ||||
| Diffuse Beam Cannon Dom | Beam | 1-1 | 17 | 3120 | 18424 | 9496 | 10 | 1001,1004,1015,1116,1131,7001 | 3 | ||||
| Giant Bazooka Dom | Physical | 2-4 | 27 | 4200 | 24801 | 9496 | 10 | 1001,1004,1015,1116,1131,7001 | 3 | ||||
| Heat Saber Rick Dom | Physical | 1-1 | 22 | 3720 | 26884 | 10766 | 10 | 1001,1004,1015,1116,7001 | 1 | ||||
| Diffuse Beam Cannon Rick Dom | Beam | 1-1 | 17 | 3120 | 22548 | 10766 | 10 | 1001,1004,1015,1116,7001 | 1 | ||||
| Giant Bazooka Rick Dom | Physical | 2-4 | 27 | 4200 | 30358 | 10766 | 10 | 1001,1004,1015,1116,7001 | 1 | ||||
| Beam Naginata Gelgoog | Beam | 1-1 | 23 | 3960 | 28932 | 10833 | 10 | 1001,1004,1015,1081,1116,1133,7001 | 1 | ||||
| Beam Rifle Gelgoog | Beam | 1-3 | 25 | 4224 | 30867 | 10833 | 10 | 1001,1004,1015,1081,1116,1133,7001 | 1 | ||||
| Beam Naginata Char's Gelgoog | Beam | 1-1 | 19 | 3600 | 30540 | 11819 | 10 | 1001,1004,1006,1007,1015,1084,1117,7001 | 1 | ||||
| Beam Rifle Char's Gelgoog | Beam | 1-3 | 27 | 4620 | 39190 | 11819 | 10 | 1001,1004,1006,1007,1015,1084,1117,7001 | 1 | ||||
| Kick Char's Gelgoog | Physical | 1-2 | 32 | 5520 | 46821 | 11819 | 10 | 1001,1004,1006,1007,1015,1084,1117,7001 | 1 | ||||
| Beam Saber Gyan | Beam | 1-1 | 23 | 3960 | 18807 | 8139 | 10 | 1001,1004,1015,1082,7001 | 2 | ||||
| Needle Missiles Gyan | Physical | 2-3 | 23 | 3600 | 17097 | 8139 | 10 | 1001,1004,1015,1082,7001 | 2 |
3216 row(s) total.
Rows per page
Page 1 of
65
