| Unit | role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
ããŒã ã»ãµãŒãã« ã¬ã³ãã | Beam | 1-1 | 23 | 3960 | 23059 | 9401 | 3 | ||
60mmãã«ã«ã³ç ² ã¬ã³ãã | Physical | 1-2 | 16 | 3000 | 17465 | 9401 | 3 | ||
ããŒã ã»ã©ã€ãã« ã¬ã³ãã | Beam | 2-4 | 25 | 3840 | 22357 | 9401 | 3 | ||
ããŒã ã»ã©ã€ãã« SSP ã¬ã³ãã | Beam | 2-4 | 59 | 5640 | 32837 | 9401 | 3 | ||
ããŒã ã»ãµãŒãã« ã¬ã³ãã (EX) | Beam | 1-1 | 21 | 3960 | 21899 | 9072 | 2 | ||
ããŒã ã»ã©ã€ãã« ã¬ã³ãã (EX) | Beam | 2-4 | 21 | 3840 | 21236 | 9072 | 2 | ||
ãã€ããŒã»ããºãŒã« ã¬ã³ãã (EX) | Physical | 2-4 | 27 | 4200 | 23225 | 9072 | 2 | ||
ããŒã ã»ãµãŒãã« EX ã¬ã³ãã (EX) | BeamPhysical | 1-4 | 47 | 6240 | 34502 | 9072 | 2 | ||
ããŒã ã»ã©ã€ãã« ã¬ã³ãã£ãã³ | Beam | 1-3 | 24 | 3840 | 16674 | 7610 | 2 | ||
240mmãã£ãã³ç ² ã¬ã³ãã£ãã³ | Physical | 3-4 | 27 | 4200 | 18238 | 7610 | 2 | ||
240mmãã£ãã³ç ² SSP ã¬ã³ãã£ãã³ | Physical | 3-4 | 60 | 5760 | 25014 | 7610 | 2 | ||
4é£è£
ãããããµã€ã« ã¬ã³ã¿ã³ã¯ | Physical | 1-3 | 22 | 3600 | 24193 | 10318 | 1 | ||
120mmäœååãã£ãã³ç ² ã¬ã³ã¿ã³ã¯ | Physical | 3-4 | 29 | 4440 | 29837 | 10318 | 1 | ||
120mmäœååãã£ãã³ç ² SSP ã¬ã³ã¿ã³ã¯ | Physical | 3-5 | 61 | 6518 | 43803 | 10318 | 1 | ||
25mmæ©é¢ç ² ã³ã¢ã»ãã¡ã€ã¿ãŒ | Physical | 1-2 | 15 | 2640 | 15281 | 9364 | 3 | ||
空察空ããµã€ã« ã³ã¢ã»ãã¡ã€ã¿ãŒ | Physical | 2-4 | 23 | 3600 | 20837 | 9364 | 3 | ||
空察空ããµã€ã« SSP ã³ã¢ã»ãã¡ã€ã¿ãŒ | Physical | 2-5 | 57 | 5520 | 31948 | 9364 | 3 | ||
25mmæ©é¢ç ² ã³ã¢ã»ãã¡ã€ã¿ãŒ | Physical | 1-2 | 14 | 2640 | 17800 | 10337 | 1 | ||
空察空ããµã€ã« ã³ã¢ã»ãã¡ã€ã¿ãŒ | Physical | 2-4 | 22 | 3600 | 24274 | 10337 | 1 | ||
空察空ããµã€ã« SSP ã³ã¢ã»ãã¡ã€ã¿ãŒ | Physical | 2-4 | 57 | 6182 | 41680 | 10337 | 1 | ||
25mmæ©é¢ç ² ã³ã¢ã»ããŒã¹ã¿ãŒ | Physical | 1-2 | 16 | 2880 | 14419 | 8454 | 3 | ||
ã¡ã¬ç²åç ² ã³ã¢ã»ããŒã¹ã¿ãŒ | Beam | 2-4 | 24 | 3840 | 19221 | 8454 | 3 | ||
ã¡ã¬ç²åç ² SSP ã³ã¢ã»ããŒã¹ã¿ãŒ | Beam | 2-5 | 59 | 5640 | 28228 | 8454 | 3 | ||
ããŒã ã»ãµãŒãã« ãžã | Beam | 1-1 | 25 | 3960 | 17164 | 7596 | 2 | ||
ããŒã ã»ã¹ãã¬ãŒã¬ã³ ãžã | Beam | 1-3 | 23 | 3600 | 15602 | 7596 | 2 | ||
ããŒã ã»ã¹ãã¬ãŒã¬ã³ SSP ãžã | Beam | 1-4 | 57 | 5520 | 23922 | 7596 | 2 | ||
ããŒã ã»ãµãŒãã« ãžã | Beam | 1-1 | 24 | 3960 | 26525 | 10297 | 1 | ||
ããŒã ã»ã¹ãã¬ãŒã¬ã³ ãžã | Beam | 1-3 | 22 | 3600 | 24113 | 10297 | 1 | ||
ããŒã ã»ãµãŒãã« SSP ãžã | Beam | 1-2 | 59 | 5700 | 38173 | 10297 | 1 | ||
180mmäœååç ² ããŒã« | Physical | 2-4 | 24 | 3720 | 20188 | 8954 | 3 | ||
180mmäœååç ² SSP ããŒã« | Physical | 2-5 | 58 | 5580 | 30278 | 8954 | 3 | ||
180mmäœååç ² ããŒã« | Physical | 2-4 | 23 | 3720 | 24999 | 10318 | 1 | ||
180mmäœååç ² SSP ããŒã« | Physical | 2-4 | 58 | 6250 | 42003 | 10318 | 1 | ||
æ Œé ã¶ã¯â
| Physical | 1-1 | 19 | 3240 | 21777 | 10318 | 1 | ||
ã¶ã¯ã»ãã·ã³ã¬ã³ ã¶ã¯â
| Physical | 1-3 | 21 | 3360 | 22583 | 10318 | 1 | ||
æ Œé SSP ã¶ã¯â
| Physical | 1-2 | 56 | 5400 | 36287 | 10318 | 1 | ||
æ Œé ã¶ã¯â
| Physical | 1-1 | 18 | 3240 | 17633 | 8971 | 3 | ||
ã¶ã¯ã»ãã·ã³ã¬ã³ ã¶ã¯â
| Physical | 1-3 | 20 | 3360 | 18290 | 8971 | 3 | ||
ã¶ã¯ã»ãã·ã³ã¬ã³ SSP ã¶ã¯â
| Physical | 1-4 | 56 | 5400 | 29387 | 8971 | 3 | ||
ããŒãã»ããŒã¯ ã¶ã¯â
¡ | Physical | 1-1 | 23 | 3720 | 18775 | 8506 | 2 | ||
ã¶ã¯ã»ãã·ã³ã¬ã³ ã¶ã¯â
¡ | Physical | 1-3 | 21 | 3360 | 16957 | 8506 | 2 | ||
ããŒãã»ããŒã¯ SSP ã¶ã¯â
¡ | Physical | 1-2 | 58 | 5580 | 28160 | 8506 | 2 | ||
ããŒãã»ããŒã¯ ã¶ã¯â
¡ | Physical | 1-1 | 22 | 3720 | 21902 | 9476 | 3 | ||
ã¶ã¯ã»ãã·ã³ã¬ã³ ã¶ã¯â
¡ | Physical | 1-3 | 20 | 3360 | 19785 | 9476 | 3 | ||
ã¶ã¯ã»ãã·ã³ã¬ã³ SSP ã¶ã¯â
¡ | Physical | 1-4 | 56 | 5400 | 31791 | 9476 | 3 | ||
ãã㯠ã·ã£ã¢å°çšã¶ã¯â
¡ | Physical | 1-2 | 26 | 4200 | 18297 | 7625 | 2 | ||
ã¶ã¯ã»ãã·ã³ã¬ã³ ã·ã£ã¢å°çšã¶ã¯â
¡ | Physical | 1-3 | 19 | 3360 | 14638 | 7625 | 2 | ||
ã¶ã¯ã»ããºãŒã« ã·ã£ã¢å°çšã¶ã¯â
¡ | Physical | 2-4 | 26 | 3960 | 17249 | 7625 | 2 | ||
ãã㯠SSP ã·ã£ã¢å°çšã¶ã¯â
¡ | Physical | 1-2 | 60 | 5760 | 25091 | 7625 | 2 | ||
ããŒãã»ãµãŒãã« ã°ã | Physical | 1-1 | 22 | 3720 | 24917 | 10297 | 1 |
3657 row(s) total.
Rows per page
Page 1 of
74
