
Unit Stats
Lv. 100/70
Conditional Passive
HP
48204
EN
228
MOV
4
ATK
5101
DEF
4408
MOB
4872
Weapons
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 1-2 | 3120 | 16 | 100% | 0% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 2-4 | 3600 | 20 | 100% | 0% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 2-5 | 5520 | 51 | 105% | 0% |
Weapon Effect
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Obtain
Unit Development Diagram :
