
Unit Stats
Lv. 100/70
Conditional Passive
HP
48594
EN
228
MOV
4
ATK
4615
DEF
4888
MOB
4844
Weapons
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
1-1 | 3720 | 20 | 100% | 5% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
2-3 | 5400 | 33 | 105% | 10% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
2-4 | 3360 | 18 | 100% | 0% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
2-3 | 6120 | 58 | 105% | 10% |
Weapon Effect
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Inflict "DEF Down 25%" on the enemy [1 turn].
Unit Ability

Mechanisms
Shield Defense
This further reduces damage when defending or using Support Defense.
Reduce damage taken by 20%.
Best Pilot
Obtain
Unit Development Diagram :

