
Unit Stats
Lv. 100/70
Conditional Passive
HP
48482
EN
198
MOV
4
ATK
5608
DEF
4643
MOB
4792
Weapons
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 1-1 | 3720 | 20 | 100% | 5% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 2-3 | 3480 | 19 | 100% | 0% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 1-2 | 5580 | 52 | 105% | 10% |
Weapon Effect
Increase Critical Damage by 25%.
Increase Critical Damage by 25%.
Increase Critical Damage by 25%.
Increase Critical Damage by 25%.
Increase Critical Damage by 25%.
Obtain
Unit Development Diagram :
Stage Reward :
