
Unit Stats
Lv. 100/70
Conditional Passive
HP
48228
EN
218
MOV
5
ATK
5600
DEF
4110
MOB
4898
Weapons
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 1-1 | 3960 | 22 | 100% | 5% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 1-2 | 5640 | 35 | 100% | 0% |
Usage Restrictions
Can be used at Tension Max or greater.
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 2-3 | 4200 | 24 | 100% | 0% |
| Range | Power | EN | Accuracy | Critical |
|---|---|---|---|---|
| 3-4 | 3840 | 22 | 100% | 0% |
Obtain
Unit Development Diagram :
Story Event
Story Event
Story Event

