Weapon List
Icon | ||||||||
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | SSR Sword 207 | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() ![]() ![]() | SSR Staff 206 | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() ![]() ![]() | SSR Axe 205 | 5 | 1043 | 474 | 0 | 106 | 82 | |
![]() ![]() ![]() | Blade of Stratagem | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() ![]() ![]() | Nirvana | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() ![]() ![]() | Bow 202 | 6 | 885 | 390 | 0 | 88 | 88 | |
![]() ![]() ![]() | Bow 201 | 6 | 885 | 390 | 0 | 88 | 88 | |
![]() ![]() ![]() | Sword | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() ![]() ![]() | Resonant Crystal | 2 | 474 | 213 | 213 | 59 | 59 | |
![]() ![]() ![]() | Axe | 5 | 1043 | 474 | 0 | 106 | 82 |
0 of 128 row(s) selected.
Rows per page
Page 1 of 13