Weapon List
| Icon | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Zireael | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() | Witcher's Swords | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() | Flames of the Fearless | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() | Obsidian Star | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() | Threaded Fragrance | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() | Notes of A Genius | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() | Graceful Blade | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() | Drifting Feathers | 6 | 885 | 390 | 0 | 88 | 88 | |
![]() | Golden Eagle Wand | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() | Judicator of Light Oracle | 7 | 948 | 0 | 450 | 95 | 154 |
0 of 147 row(s) selected.
Rows per page
Page 1 of 15










