Weapon List
| Icon | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Pouch of Plenty | 2 | 474 | 213 | 213 | 59 | 59 | |
![]() | Pride of Goldenlion | 7 | 948 | 0 | 450 | 95 | 154 | |
![]() | Pathcleaver | 5 | 1043 | 474 | 0 | 106 | 82 | |
![]() | Icebreaker Metamorphic Crossbow | 6 | 885 | 390 | 0 | 88 | 88 | |
![]() | The Last Vanguard | 4 | 885 | 439 | 0 | 165 | 82 | |
![]() | The Lightbearer | 6 | 885 | 390 | 0 | 88 | 88 | |
![]() | Dusk | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() | Zireael | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() | Witcher's Swords | 3 | 948 | 450 | 0 | 142 | 95 | |
![]() | Flames of the Fearless | 7 | 948 | 0 | 450 | 95 | 154 |
0 of 154 row(s) selected.
Rows per page
Page 1 of 16










