![]() | Increased Close Range Weapon Power LV 1 | The closer you are to the enemy, the greater Weapon Power increases (up to 5% increase). |
![]() | Increased Close Range Weapon Power LV 2 | The closer you are to the enemy, the greater Weapon Power increases (up to 7% increase). |
![]() | Increased Close Range Weapon Power LV 3 | The closer you are to the enemy, the greater Weapon Power increases (up to 10% increase). |
![]() | Increased Close Range Weapon Power LV 4 | The closer you are to the enemy, the greater Weapon Power increases (up to 12% increase). |
![]() | Increased Close Range Weapon Power LV 5 | The closer you are to the enemy, the greater Weapon Power increases (up to 15% increase). |
![]() | Increased Close Range Weapon Power LV 6 | The closer you are to the enemy, the greater Weapon Power increases (up to 17% increase). |
![]() | Increased Critical Damage LV 1 | Increase Critical Damage by 10%. |
![]() | Increased Critical Damage LV 2 | Increase Critical Damage by 15%. |
![]() | Increased Critical Damage LV 3 | Increase Critical Damage by 20%. |
![]() | Increased Critical Damage LV 4 | Increase Critical Damage by 25%. |
![]() | Increased Critical Damage LV 5 | Increase Critical Damage by 30%. |
![]() | Increased Critical Damage LV 6 | Increase Critical Damage by 35%. |
![]() | Increased Long Range Weapon Power LV 1 | The farther you are from the enemy, the greater Weapon Power increases (up to 5% increase). |
![]() | Increased Long Range Weapon Power LV 2 | The farther you are from the enemy, the greater Weapon Power increases (up to 7% increase). |
![]() | Increased Long Range Weapon Power LV 3 | The farther you are from the enemy, the greater Weapon Power increases (up to 10% increase). |
![]() | Increased Long Range Weapon Power LV 4 | The farther you are from the enemy, the greater Weapon Power increases (up to 12% increase). |
![]() | Increased Long Range Weapon Power LV 5 | The farther you are from the enemy, the greater Weapon Power increases (up to 15% increase). |
![]() | Increased Long Range Weapon Power LV 6 | The farther you are from the enemy, the greater Weapon Power increases (up to 17% increase). |
![]() | Increased Long Range Weapon Power LV 7 | The farther you are from the enemy, the greater Weapon Power increases (up to 20% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 1 | The lower your remaining HP is, the greater Weapon Power increases (up to 5% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 2 | The lower your remaining HP is, the greater Weapon Power increases (up to 7% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 3 | The lower your remaining HP is, the greater Weapon Power increases (up to 10% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 4 | The lower your remaining HP is, the greater Weapon Power increases (up to 12% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 4 | The lower your remaining HP is, the greater Weapon Power increases (up to 12% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 5 | The lower your remaining HP is, the greater Weapon Power increases (up to 15% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 5 | The lower your remaining HP is, the greater Weapon Power increases (up to 15% increase). |
![]() | With Less Remaining HP, Higher Weapon Power LV 6 | The lower your remaining HP is, the greater Weapon Power increases (up to 17% increase). |
![]() | With More Remaining HP, Higher Weapon Power LV 1 | The higher your remaining HP is, the greater Weapon Power increases (up to 5% increase). |
![]() | With More Remaining HP, Higher Weapon Power LV 2 | The higher your remaining HP is, the greater Weapon Power increases (up to 7% increase). |
![]() | With More Remaining HP, Higher Weapon Power LV 3 | The higher your remaining HP is, the greater Weapon Power increases (up to 10% increase). |
![]() | With More Remaining HP, Higher Weapon Power LV 4 | The higher your remaining HP is, the greater Weapon Power increases (up to 12% increase). |
![]() | With More Remaining HP, Higher Weapon Power LV 5 | The higher your remaining HP is, the greater Weapon Power increases (up to 15% increase). |
![]() | With More Remaining HP, Higher Weapon Power LV 6 | The higher your remaining HP is, the greater Weapon Power increases (up to 17% increase). |
![]() | With More Remaining HP, Higher Weapon Power LV 7 | The higher your remaining HP is, the greater Weapon Power increases (up to 20% increase). |
![]() | Absolute Hit | Absolute Hit
Weapon Attribute Damage Reduction Null |
![]() | Absolute Hit | Absolute Hit |
![]() | Absolute Hit | Absolute Hit
Weapon Attribute Damage Reduction Null |
![]() | Absolute Hit | Absolute Hit
Weapon Attribute Damage Reduction Null |
![]() | Decreased MP | Decrease MP by 1. |
![]() | Beam Weapon Power Down [1 turn] LV 1 | Inflict "Decrease beam weapon Power by 10%" on the enemy [1 turn]. |
![]() | Beam Weapon Power Down [1 turn] LV 2 | Inflict "Decrease beam weapon Power by 15%" on the enemy [1 turn]. |
![]() | Beam Weapon Power Down [1 turn] LV 3 | Inflict "Decrease beam weapon Power by 20%" on the enemy [1 turn]. |
![]() | Beam Weapon Power Down [1 turn] LV 4 | Inflict "Decrease beam weapon Power by 25%" on the enemy [1 turn]. |
![]() | Beam Weapon Power Down [1 turn] LV 4 | Inflict "Decrease beam weapon Power by 25%" on the enemy [1 turn]. |
![]() | Beam Weapon Power Down [1 turn] LV 5 | Inflict "Decrease beam weapon Power by 30%" on the enemy [1 turn]. |
![]() | Beam Weapon Power Down [1 turn] LV 6 | Inflict "Decrease beam weapon Power by 35%" on the enemy [1 turn]. |
![]() | Beam Weapons Max Range Down [1 turn(s)] | Inflict "The max range of Beam Weapon is decrease by 1" on the enemy [1 turn]. |
![]() | Decreased ACC [1 turn] LV 6 | Inflict "ACC Down 17%" on the enemy [1 turn]. |
![]() | Decreased ACC [1 turn] LV 1 | Inflict "ACC Down 5%" on the enemy [1 turn]. |
![]() | Decreased ACC [1 turn] LV 2 | Inflict "ACC Down 7%" on the enemy [1 turn]. |
106 row(s) total.
Rows per page
Page 1 of
3