| Unit | ||||||||
|---|---|---|---|---|---|---|---|---|
| ๋น ์ฌ๋ฒจ ๊ฑด๋ด | Beam | 1-1 | 23 | 3960 | 23059 | 9401 | |
| 60mm ๋ฐ์นธํฌ ๊ฑด๋ด | Physical | 1-2 | 16 | 3000 | 17465 | 9401 | |
| ๋น ๋ผ์ดํ ๊ฑด๋ด | Beam | 2-4 | 25 | 3840 | 22357 | 9401 | |
| ๋น ์ฌ๋ฒจ ๊ฑด๋ด (EX) | Beam | 1-1 | 21 | 3960 | 29167 | 10886 | |
| ๋น ๋ผ์ดํ ๊ฑด๋ด (EX) | Beam | 2-4 | 21 | 3840 | 28289 | 10886 | |
| ํ์ดํผ ๋ฐ์ฃผ์นด ๊ฑด๋ด (EX) | Physical | 2-4 | 27 | 4200 | 30938 | 10886 | |
| ๋น ์ฌ๋ฒจ EX ๊ฑด๋ด (EX) | BeamPhysical | 1-4 | 47 | 6240 | 45964 | 10886 | |
| ๋น ๋ผ์ดํ ๊ฑด์บ๋
ผ | Beam | 1-3 | 24 | 3840 | 16674 | 7610 | |
| 240mm ์บ๋
ผํฌ ๊ฑด์บ๋
ผ | Physical | 3-4 | 27 | 4200 | 18238 | 7610 | |
| 4์ฐ์ฅ ๋ด
๋ฏธ์ฌ์ผ ๊ฑดํฑํฌ | Physical | 1-3 | 22 | 3600 | 24193 | 10318 | |
| 120mm ์ ๋ฐ๋ ์บ๋
ผํฌ ๊ฑดํฑํฌ | Physical | 3-4 | 29 | 4440 | 29837 | 10318 | |
| 25mm ๊ธฐ๊ดํฌ ์ฝ์ด ํ์ดํฐ | Physical | 1-2 | 15 | 2640 | 15281 | 9364 | |
| ๊ณต๋๊ณต ๋ฏธ์ฌ์ผ ์ฝ์ด ํ์ดํฐ | Physical | 2-4 | 23 | 3600 | 20837 | 9364 | |
| 25mm ๊ธฐ๊ดํฌ ์ฝ์ด ํ์ดํฐ | Physical | 1-2 | 14 | 2640 | 17800 | 10337 | |
| ๊ณต๋๊ณต ๋ฏธ์ฌ์ผ ์ฝ์ด ํ์ดํฐ | Physical | 2-4 | 22 | 3600 | 24274 | 10337 | |
| 25mm ๊ธฐ๊ดํฌ ์ฝ์ด ๋ถ์คํฐ | Physical | 1-2 | 16 | 2880 | 14419 | 8454 | |
| ๋ฉ๊ฐ ์
์ํฌ ์ฝ์ด ๋ถ์คํฐ | Beam | 2-4 | 24 | 3840 | 19221 | 8454 | |
| ๋น ์ฌ๋ฒจ ์ง | Beam | 1-1 | 25 | 3960 | 17164 | 7596 | |
| ๋น ์คํ๋ ์ด ๊ฑด ์ง | Beam | 1-3 | 23 | 3600 | 15602 | 7596 | |
| ๋น ์ฌ๋ฒจ ์ง | Beam | 1-1 | 24 | 3960 | 26525 | 10297 | |
| ๋น ์คํ๋ ์ด ๊ฑด ์ง | Beam | 1-3 | 22 | 3600 | 24113 | 10297 | |
| 180mm ์ ๋ฐ๋ํฌ ๋ณผ | Physical | 2-4 | 24 | 3720 | 20188 | 8954 | |
| 180mm ์ ๋ฐ๋ํฌ ๋ณผ | Physical | 2-4 | 23 | 3720 | 24999 | 10318 | |
| ๊ฒฉํฌ ์์ฟ โ
| Physical | 1-1 | 19 | 3240 | 21777 | 10318 | |
| ์์ฟ ๋จธ์ ๊ฑด ์์ฟ โ
| Physical | 1-3 | 21 | 3360 | 22583 | 10318 | |
| ๊ฒฉํฌ ์์ฟ โ
| Physical | 1-1 | 18 | 3240 | 17633 | 8971 | |
| ์์ฟ ๋จธ์ ๊ฑด ์์ฟ โ
| Physical | 1-3 | 20 | 3360 | 18290 | 8971 | |
| ํํธ ํธํฌ ์์ฟ โ
ก | Physical | 1-1 | 23 | 3720 | 18775 | 8506 | |
| ์์ฟ ๋จธ์ ๊ฑด ์์ฟ โ
ก | Physical | 1-3 | 21 | 3360 | 16957 | 8506 | |
| ํํธ ํธํฌ ์์ฟ โ
ก | Physical | 1-1 | 22 | 3720 | 21902 | 9476 | |
| ์์ฟ ๋จธ์ ๊ฑด ์์ฟ โ
ก | Physical | 1-3 | 20 | 3360 | 19785 | 9476 | |
| Physical | 1-2 | 26 | 4200 | 18297 | 7625 | ||
| ์์ฟ ๋จธ์ ๊ฑด ์ค์ ์ ์ฉ ์์ฟ โ
ก | Physical | 1-3 | 19 | 3360 | 14638 | 7625 | |
| ์์ฟ ๋ฐ์ฃผ์นด ์ค์ ์ ์ฉ ์์ฟ โ
ก | Physical | 2-4 | 26 | 3960 | 17249 | 7625 | |
| ํํธ ์ฌ๋ฒจ ๊ตฌํ | Physical | 1-1 | 22 | 3720 | 24917 | 10297 | |
| ํํธ ๋ก๋ ๊ตฌํ | Special | 1-2 | 19 | 3240 | 21701 | 10297 | |
| 5์ฐ์ฅ 75mm๊ธฐ๊ดํฌ ๊ตฌํ | Physical | 1-3 | 25 | 3960 | 26525 | 10297 | |
| ํํธ ์ฌ๋ฒจ ๋ | Physical | 1-1 | 22 | 3720 | 21966 | 9496 | |
| ํ์ฐ ๋น ํฌ ๋ | Beam | 1-1 | 17 | 3120 | 18424 | 9496 | |
| ์์ด์ธํธ ๋ฐ์ฆ ๋ | Physical | 2-4 | 27 | 4200 | 24801 | 9496 | |
| ํํธ ์ฌ๋ฒจ ๋ฆญ ๋ | Physical | 1-1 | 22 | 3720 | 26884 | 10766 | |
| ํ์ฐ ๋น ํฌ ๋ฆญ ๋ | Beam | 1-1 | 17 | 3120 | 22548 | 10766 | |
| ์์ด์ธํธ ๋ฐ์ฆ ๋ฆญ ๋ | Physical | 2-4 | 27 | 4200 | 30358 | 10766 | |
| ๋น ๋๊ธฐ๋ํ ๊ฒ๊ตฌ๊ทธ | Beam | 1-1 | 23 | 3960 | 28932 | 10833 | |
| ๋น ๋ผ์ดํ ๊ฒ๊ตฌ๊ทธ | Beam | 1-3 | 25 | 4224 | 30867 | 10833 | |
| ๋น ๋๊ธฐ๋ํ ์ค์ ์ ์ฉ ๊ฒ๊ตฌ๊ทธ | Beam | 1-1 | 19 | 3600 | 30540 | 11819 | |
| ๋น ๋ผ์ดํ ์ค์ ์ ์ฉ ๊ฒ๊ตฌ๊ทธ | Beam | 1-3 | 27 | 4620 | 39190 | 11819 | |
| Physical | 1-2 | 32 | 5520 | 46821 | 11819 | ||
| ์ ์ฉ ๋น ์ฌ๋ฒจ ๊ฑ | Beam | 1-1 | 23 | 3960 | 18807 | 8139 | |
| ๋๋ค ๋ฏธ์ฌ์ผ ๊ฑ | Physical | 2-3 | 23 | 3600 | 17097 | 8139 |
3486 row(s) total.
Rows per page
Page 1 of
70
